
WEBSITES
Everything Marketers Need to Succeed
Highly-trafficked websites, frequently delivered newsletters provide powerful channels to position your brand to target audiences.
CHEERS WEBSITE
Cheers is the ONLY brand dedicated to on-premise beverage decision-makers in restaurants, bars, and hotels. It focuses on valuable information on trends, proprietary on-premise research, and best practices.
Monthly Web Traffic
22,308
Standard Website Ads
Ad Zone | Ad Size |
---|---|
Leaderboard | 728×90 |
Medium Rectangle | 300×250 |
Wide Skyscraper | 160×600 |
Large Skyscraper | 300×600 |
High-Impact Ads
Ad Zone | Ad Size |
---|---|
Top Persistant Bar | 970×250 |
Persistent Bar | 970×250 |
Footer – slide Up | 970×250 |
In-feed video | 560 Max width |
Header Pop-up | 700×300 |
Slider bottom | 700×300 |
Modal – middle site | 700×300 |
See High-Impact Ads examples and specs
Interactive Premium Ads
Ad Zone | Ad Size |
---|---|
Floater | see Interactive Premium Ads specs |
Super Billboard | see Interactive Premium Ads specs |
Full Page Video Takeover | see Interactive Premium Ads specs |
Banner Ad with Page Flip | see Interactive Premium Ads specs |
Wallpaper Takeover | see Interactive Premium Ads specs |
See Interactive Premium Ads examples and specs
Dynamic Content
Ad Zone | Ad Size |
---|---|
Content Scroller | see Dynamic Content specs |
Content Catalog | see Dynamic Content specs |
Advertorial Brief | see Dynamic Content specs |
Multi-Panel Cube | see Dynamic Content specs |
CHEERS@HOME WEBSITE
Cheer@Home is our brand that provides trends, tips, and tactics for everyday beer, wine, and spirit enthusiasts. It leverages Cheers’ 30-plus years of providing bars and restaurants with the latest industry news, data, and strategies to deliver fresh information to a nationwide audience of consumers.
Monthly Web Traffic
900
Standard Website Ads
Ad Zone | Ad Size |
---|---|
Leaderboard | 728×90 |
Medium Rectangle | 300×250 |
Wide Skyscraper | 160×600 |
Large Skyscraper | 300×600 |
High-Impact Ads
Ad Zone | Ad Size |
---|---|
Top Persistant Bar | 970×250 |
Persistent Bar | 970×250 |
Footer – slide Up | 970×250 |
In-feed video | 560 Max width |
Header Pop-up | 700×300 |
Slider bottom | 700×300 |
Modal – middle site | 700×300 |
See High-Impact Ads examples and specs
Interactive Premium Ads
Ad Zone | Ad Size |
---|---|
Floater | see Interactive Premium Ads specs |
Super Billboard | see Interactive Premium Ads specs |
Full Page Video Takeover | see Interactive Premium Ads specs |
Banner Ad with Page Flip | see Interactive Premium Ads specs |
Wallpaper Takeover | see Interactive Premium Ads specs |
See Interactive Premium Ads examples and specs
Dynamic Content
Ad Zone | Ad Size |
---|---|
Content Scroller | see Dynamic Content specs |
Content Catalog | see Dynamic Content specs |
Advertorial Brief | see Dynamic Content specs |
Multi-Panel Cube | see Dynamic Content specs |
BEVERAGE DYNAMICS WEBSITE
Beverage Dynamics focuses on the off-premise beverage alcohol retailers. Beverage Dynamics delivers valuable information that retailers need to improve their businesses, including, valuable trend information, powerful category data, best practices, market & retailer profiles, new products, growth brands, wine & beer reviews, technology & marketing, and more!
Monthly Web Traffic
78,566
Standard Website Ads
Ad Zone | Ad Size |
---|---|
Leaderboard | 728×90 |
Medium Rectangle | 300×250 |
Wide Skyscraper | 160×600 |
Large Skyscraper | 300×600 |
High-Impact Ads
Ad Zone | Ad Size |
---|---|
Top Persistant Bar | 970×250 |
Persistent Bar | 970×250 |
Footer – slide Up | 970×250 |
In-feed video | 560 Max width |
Header Pop-up | 700×300 |
Slider bottom | 700×300 |
Modal – middle site | 700×300 |
See High-Impact Ads examples and specs
Interactive Premium Ads
Ad Zone | Ad Size |
---|---|
Floater | see Interactive Premium Ads specs |
Super Billboard | see Interactive Premium Ads specs |
Full Page Video Takeover | see Interactive Premium Ads specs |
Banner Ad with Page Flip | see Interactive Premium Ads specs |
Wallpaper Takeover | see Interactive Premium Ads specs |
See Interactive Premium Ads examples and specs
Dynamic Content
Ad Zone | Ad Size |
---|---|
Content Scroller | see Dynamic Content specs |
Content Catalog | see Dynamic Content specs |
Advertorial Brief | see Dynamic Content specs |
Multi-Panel Cube | see Dynamic Content specs |
BEVERAGE WHOLESALER WEBSITE
Beverage Wholesaler is devoted to the top tiers of the beverage alcohol industry It is the ONLY brand designed for beverage wholesalers, distributors, and brokers.
Monthly Web Traffic
4,462
Standard Website Ads
Ad Zone | Ad Size |
---|---|
Leaderboard | 728×90 |
Medium Rectangle | 300×250 |
Wide Skyscraper | 160×600 |
Large Skyscraper | 300×600 |
High-Impact Ads
Ad Zone | Ad Size |
---|---|
Top Persistant Bar | 970×250 |
Persistent Bar | 970×250 |
Footer – slide Up | 970×250 |
In-feed video | 560 Max width |
Header Pop-up | 700×300 |
Slider bottom | 700×300 |
Modal – middle site | 700×300 |
See High-Impact Ads examples and specs
Interactive Premium Ads
Ad Zone | Ad Size |
---|---|
Floater | see Interactive Premium Ads specs |
Super Billboard | see Interactive Premium Ads specs |
Full Page Video Takeover | see Interactive Premium Ads specs |
Banner Ad with Page Flip | see Interactive Premium Ads specs |
Wallpaper Takeover | see Interactive Premium Ads specs |
See Interactive Premium Ads examples and specs
Dynamic Content
Ad Zone | Ad Size |
---|---|
Content Scroller | see Dynamic Content specs |
Content Catalog | see Dynamic Content specs |
Advertorial Brief | see Dynamic Content specs |
Multi-Panel Cube | see Dynamic Content specs |
STATEWAYS WEBSITE
StateWays reaches control state decision-makers who account for more than $20 billion in wine and spirits. StateWays readers include commissioners, administrators, buyers, merchandisers, and retail operators in a distribution system that accounts for nearly 22% of the U.S. distilled spirits sales and 20% of U.S. wine sales.
Monthly Web Traffic
2,317
Standard Website Ads
Ad Zone | Ad Size |
---|---|
Leaderboard | 728×90 |
Medium Rectangle | 300×250 |
Wide Skyscraper | 160×600 |
Large Skyscraper | 300×600 |
High-Impact Ads
Ad Zone | Ad Size |
---|---|
Top Persistant Bar | 970×250 |
Persistent Bar | 970×250 |
Footer – slide Up | 970×250 |
In-feed video | 560 Max width |
Header Pop-up | 700×300 |
Slider bottom | 700×300 |
Modal – middle site | 700×300 |
See High-Impact Ads examples and specs
Interactive Premium Ads
Ad Zone | Ad Size |
---|---|
Floater | see Interactive Premium Ads specs |
Super Billboard | see Interactive Premium Ads specs |
Full Page Video Takeover | see Interactive Premium Ads specs |
Banner Ad with Page Flip | see Interactive Premium Ads specs |
Wallpaper Takeover | see Interactive Premium Ads specs |
See Interactive Premium Ads examples and specs
Dynamic Content
Ad Zone | Ad Size |
---|---|
Content Scroller | see Dynamic Content specs |
Content Catalog | see Dynamic Content specs |
Advertorial Brief | see Dynamic Content specs |
Multi-Panel Cube | see Dynamic Content specs |
CANNABIS REGULATOR WEBSITE
Cannabis Regulator is an online community that can confidentially share and learn about the challenges and opportunities that await federal, state and local governments with the expanding legalization of medical and recreational marijuana.
Drawing on our experience through a sister brand, StateWays, that covers alcohol beverage control boards, Cannabis Regulator can uniquely present your message informatively and objectively with the regulating agencies in mind.
Monthly Web Traffic
44,616
Standard Website Ads
Ad Zone | Ad Size |
---|---|
Leaderboard | 728×90 |
Medium Rectangle | 300×250 |
Wide Skyscraper | 160×600 |
Large Skyscraper | 300×600 |
High-Impact Ads
Ad Zone | Ad Size |
---|---|
Top Persistant Bar | 970×250 |
Persistent Bar | 970×250 |
Footer – slide Up | 970×250 |
In-feed video | 560 Max width |
Header Pop-up | 700×300 |
Slider bottom | 700×300 |
Modal – middle site | 700×300 |
See High-Impact Ads examples and specs
Interactive Premium Ads
Ad Zone | Ad Size |
---|---|
Floater | see Interactive Premium Ads specs |
Super Billboard | see Interactive Premium Ads specs |
Full Page Video Takeover | see Interactive Premium Ads specs |
Banner Ad with Page Flip | see Interactive Premium Ads specs |
Wallpaper Takeover | see Interactive Premium Ads specs |
See Interactive Premium Ads examples and specs
Dynamic Content
Ad Zone | Ad Size |
---|---|
Content Scroller | see Dynamic Content specs |
Content Catalog | see Dynamic Content specs |
Advertorial Brief | see Dynamic Content specs |
Multi-Panel Cube | see Dynamic Content specs |